Licensed to AZ DD/DW Swim Teams HY-TEK's Meet Manager 6/10/2009 12:32 PM
AZDD VS. SAH & CRST
6/9/09
Results
Event 1 Girls 4-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Arizona Desert Dolphins 'A' 1:35.83 1:42.59
1) Alexandra Parkhurst 8 2) Angelina Diaz 8
3) Grace Hansen 7 4) Tara Chanapan 7
2 Continental Ranch 'A' NT 2:09.22
1) Olivia Jacobs 7 2) Aubrie Olkiewicz 8
3) Hope Nolin 8 4) Bailey Manifold 7
3 Sahuarita 'A' NT 2:41.93
1) Sierra Teso 8 2) Claire Pedersen 6
3) Abigail Weech 6 4) Jewell Woodard 8
4 Continental Ranch 'B' NT x3:26.81
1) Sydney Andresen 7 2) Jenna Lagen 7
3) Hannah Singer 6 4) Lea Garcia 5
Event 2 Boys 4-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Continental Ranch 'A' NT 1:46.16
1) Alexander Parry 7 2) Matthew Koellisch 8
3) Reece Gardner 7 4) Andrew Jacobs 8
2 Arizona Desert Dolphins 'A' 1:34.32 1:47.37
1) Christian Hoffmann 7 2) Remington Wichterman 8
3) Logan Jacobs 8 4) Rylan Wichterman 5
3 Continental Ranch 'B' NT x2:13.76
1) Michael Jenkins 8 2) Luke Singer 8
3) Sean Murphy 8 4) Cesar Garcia 8
4 Continental Ranch 'C' NT x3:07.94
1) Grant Johnston 7 2) Karl Krueger 6
3) Jace Cowell 8 4) Kendric Scoles 7
Event 3 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Arizona Desert Dolphins 'A' 2:54.92 3:11.93
1) Hannah Chanapan 10 2) Lexi Otto 9
3) Kaeli Otto 10 4) Anna Rhee 9
2 Continental Ranch 'A' NT 3:30.58
1) Brittany Manifold 10 2) Megan Murphy 10
3) Addi Gardner 9 4) Emma Heston 9
3 Arizona Desert Dolphins 'B' 4:21.24 x4:09.81
1) Kale Harding 9 2) Julia Otto 7
3) Genna Waller 9 4) Alexis Orth 10
Event 4 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sahuarita 'A' NT 3:44.58
1) Nevin Weech 9 2) Levi Jaeger 10
3) Payson Ham 10 4) Gerardo Lerma 9
2 Continental Ranch 'A' NT 4:05.53
1) Trevor Andresen 9 2) Jeremy Parry 10
3) Alex Keidel 9 4) Nathan Davis 9
Event 5 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Continental Ranch 'A' NT 2:38.06
1) Abygail Hilde 12 2) Tara Rekatsinas 12
3) Elaine Parry 12 4) Kaitlynn Jenkins 11
2 Arizona Desert Dolphins 'A' 2:51.17 2:55.29
1) Lauren LaBlue 11 2) Madeline Corkery 11
3) Erica Crosby 12 4) Kelly Flynn 11
3 Continental Ranch 'B' NT x3:02.28
1) Rebecca Patty 11 2) Nicole Radomsky 12
3) Olivia Siegel 12 4) Mireya Rodriguez 12
4 Sahuarita 'A' NT 3:03.30
1) Emma Carlton 9 2) Danielle Garcia 12
3) Kanesa Gay 10 4) Stephanie Stringe 11
5 Continental Ranch 'C' NT x3:19.14
1) Chenoa Anger 11 2) Ashley Tolton 11
3) Paige Gardner 12 4) Emily Keidel 11
Event 6 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Continental Ranch 'A' NT 3:27.79
1) Calvin Hardy 11 2) Jacob Heston 12
3) Tommy Murphy 12 4) Hadley Singer 11
Event 7 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Continental Ranch 'A' NT 2:22.73
1) Samantha Clare Castillo 13 2) Kimberly Murphy 14
3) Gabbie Johnson 14 4) Morgan Blohm 14
Event 8 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Continental Ranch 'A' NT 2:14.59
1) Casey Kinney 13 2) John Ryan Condit 14
3) Juan Acevedo 14 4) Lucas Olkewicz 13
Event 9 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sahuarita 'A' NT 2:15.32
1) Hali Chambers 16 2) Samantha Garcia 16
3) Kellie Wallace 17 4) Jessica Arndt 18
2 Continental Ranch 'A' NT 2:17.34
1) Brianne Murphy 15 2) Katy Radomsky 16
3) Clare Francesea Castillo 15 4) Corrin Nolin 16
Event 10 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Arizona Desert Dolphins 'A' 2:05.95 2:14.21
1) Sean Gale 14 2) Stefan Lindstrom 17
3) Daniel Caswell 18 4) Joseph Garcia 15
2 Sahuarita 'A' NT 2:36.70
1) DJ Gay 12 2) Sague Molina 11
3) Sam Gay 17 4) JT Gay 16
Event 11 Girls 4-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tara Chanapan 7 Dolphins 25.09 24.68
2 Grace Hansen 7 Dolphins 29.51 27.75
3 Aubrie Olkiewicz 8 CR NT 33.46
4 Kaylee Johnson 8 CR NT 34.54
5 Sydney Andresen 7 CR NT x34.69
6 Olivia Jacobs 7 CR NT x34.84
7 Abigail Weech 6 SAH NT 45.75
8 Hannah Singer 6 CR NT x46.40
Event 12 Boys 4-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Remington Wichterman 8 Dolphins 18.54 18.50
2 Reece Gardner 7 CR NT 24.46
3 Logan Jacobs 8 Dolphins 20.53 25.46
4 Andrew Jacobs 8 CR NT 27.88
5 Christian Hoffmann 7 Dolphins 1:00.21 x28.88
6 Michael Jenkins 8 CR NT x29.57
7 Sean Murphy 8 CR NT x30.41
8 Grant Johnston 7 CR NT x33.31
9 Matthew Koellisch 8 CR NT x34.39
10 Ryan Hollington 7 Dolphins NT x39.66
Event 12B Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bryce Johnston 6 CR NT 44.62
Event 13 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaeli Otto 10 Dolphins 38.00 40.80
2 Kanesa Gay 10 SAH NT 42.66
3 Hannah Chanapan 10 Dolphins 45.29 46.06
4 Janae Wengert 9 CR NT 57.86
5 Lexi Otto 9 Dolphins 1:13.67 x58.16
6 Addi Gardner 9 CR NT 1:01.63
7 Valeria Acevedo 9 CR NT x1:05.10
8 Kale Harding 9 Dolphins NT x1:14.81
9 Maritza Rodriguez 9 CR NT x1:23.96
10 Addy Johnston 9 CR NT x1:35.09
Event 14 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jeremy Parry 10 CR NT 46.91
2 Andres Aguilar 9 Dolphins 1:08.18 52.43
3 Payson Ham 10 SAH NT 52.95
4 Thomas Crosby 9 Dolphins NT 54.32
5 Nevin Weech 9 SAH NT 1:02.05
6 Gerardo Lerma 9 SAH NT x1:13.26
7 Nathan Davis 9 CR NT 1:29.18
Event 15 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Madeline Corkery 11 Dolphins 39.67 40.46
2 Tara Rekatsinas 12 CR NT 42.76
3 Olivia Siegel 12 CR NT 43.24
4 Paige Gardner 12 CR NT x43.97
5 Abygail Hilde 12 CR NT x44.56
6 Kaitlynn Jenkins 11 CR NT x48.26
7 Lauren LaBlue 11 Dolphins 1:00.10 48.84
8 Rebecca Patty 11 CR NT x49.98
9 Stephanie Stringe 11 SAH NT 50.96
10 Jordan Wengert 11 CR NT x53.72
11 Gabrielle Koellisch 12 CR NT x54.31
12 Nicole Radomsky 12 CR NT x58.80
Event 16 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tommy Murphy 12 CR NT 44.09
2 DJ Gay 12 SAH NT 45.09
3 Trent Tolton 11 CR NT 47.74
4 Hadley Singer 11 CR NT x1:03.27
Event 17 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gabbie Johnson 14 CR NT 34.17
2 Kimberly Murphy 14 CR NT 35.97
3 Dominique Vaught 14 Dolphins 35.81 40.40
Event 18 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Juan Acevedo 14 CR NT 30.23
2 Sean Gale 14 Dolphins 30.05 30.52
3 Benjamin Godowski 14 CR NT 34.91
Event 19 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brianne Murphy 15 CR NT 31.20
2 Kellie Wallace 17 SAH NT 31.25
3 Chelsea Ruland 16 Dolphins 31.10 32.28
4 Danielle Tolton 15 CR NT 32.34
5 Corrin Nolin 16 CR NT x32.68
6 Clare Francesea Castillo 15 CR NT x34.19
7 Hali Chambers 16 SAH NT 35.08
8 Jessica Arndt 18 SAH NT x35.73
9 Katy Radomsky 16 CR NT x38.22
10 Kate Mann 17 Dolphins 38.22 38.98
Event 20 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sam Gay 17 SAH NT 28.36
2 Stefan Lindstrom 17 Dolphins 29.99 30.68
3 JT Gay 16 SAH NT 31.54
4 Scott Patty 16 CR NT 33.71
5 Scott Mesich 17 CR NT 34.14
6 Daniel Caswell 18 Dolphins 31.44 34.78
Event 21 Girls 4-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alexandra Parkhurst 8 Dolphins 22.09 20.92
2 Tara Chanapan 7 Dolphins 21.84 23.23
3 Bailey Manifold 7 CR NT 25.61
4 Olivia Jacobs 7 CR NT 29.09
5 Angelina Diaz 8 Dolphins 30.21 x30.53
6 Hope Nolin 8 CR NT x31.92
7 Sydney Andresen 7 CR NT x32.92
8 Sierra Teso 8 SAH NT 34.72
9 Kaylee Johnson 8 CR NT x34.84
10 Julia Otto 7 Dolphins 30.59 x35.86
11 Jewell Woodard 8 SAH NT 39.42
12 Jenna Lagen 7 CR NT x40.28
13 Madeline LaBlue 7 Dolphins 32.00 x48.32
Event 21G Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Abigail Weech 6 SAH NT 38.28
2 Hannah Singer 6 CR NT 43.38
3 Claire Pedersen 6 SAH NT 46.08
Event 22 Boys 4-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Remington Wichterman 8 Dolphins 21.62 20.32
2 Logan Jacobs 8 Dolphins 21.48 22.01
3 Andrew Jacobs 8 CR NT 22.62
4 Alexander Parry 7 CR NT 25.61
5 Luke Singer 8 CR NT x26.98
6 Michael Jenkins 8 CR NT x27.84
7 Ryan Hollington 7 Dolphins 30.84 x30.89
8 Jace Cowell 8 CR NT x35.34
9 Tanner Wengert 7 CR NT x37.04
10 Ford Harding 7 Dolphins 36.05 x37.11
11 Cesar Garcia 8 CR NT x46.96
12 Kendric Scoles 7 CR NT x1:14.74
Event 22B Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rylan Wichterman 5 Dolphins 36.70 33.99
2 Karl Krueger 6 CR NT 39.15
3 Cole Chanapan 4 Dolphins 50.46 43.25
Event 23 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hannah Chanapan 10 Dolphins 42.97 42.94
2 Kanesa Gay 10 SAH NT 44.30
3 Megan Murphy 10 CR NT 51.83
4 Lexi Otto 9 Dolphins 49.92 51.98
5 Brittany Manifold 10 CR NT 52.26
6 Addi Gardner 9 CR NT x52.68
7 Emma Carlton 9 SAH NT 53.39
8 Janae Wengert 9 CR NT x54.35
9 Alexis Orth 10 Dolphins NT x56.14
10 Anna Rhee 9 Dolphins NT x58.75
11 Emma Heston 9 CR NT x1:03.02
12 Genna Waller 9 Dolphins 1:04.27 x1:04.58
13 Paulina Garcia 9 SAH NT x1:06.26
14 Kale Harding 9 Dolphins 56.99 x1:06.59
Event 24 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trevor Andresen 9 CR NT 47.95
2 Jeremy Parry 10 CR NT 48.56
3 Payson Ham 10 SAH NT 49.81
4 Andres Aguilar 9 Dolphins 54.28 52.50
5 Gerardo Lerma 9 SAH NT 56.51
6 Andrew Nay 10 SAH NT x58.19
7 Alex Keidel 9 CR NT x1:10.76
Event 25 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elaine Parry 12 CR NT 37.42
2 Kelly Flynn 11 Dolphins 50.55 39.73
3 Danielle Garcia 12 SAH NT 40.07
4 Abygail Hilde 12 CR NT 41.47
5 Madeline Corkery 11 Dolphins 45.28 44.18
6 Summer Wilcox 12 Dolphins 48.71 x44.21
7 Kaitlynn Jenkins 11 CR NT x45.16
8 Erica Crosby 12 Dolphins 46.29 x46.14
9 Olivia Siegel 12 CR NT x46.53
10 Mireya Rodriguez 12 CR NT x46.81
11 Jordan Wengert 11 CR NT x47.68
12 Alexandra Cox 11 SAH NT 48.86
13 Lauren LaBlue 11 Dolphins 46.97 x49.27
14 Rebecca Patty 11 CR NT x50.93
15 Emily Keidel 11 CR NT x55.12
16 Chenoa Anger 11 CR NT x55.42
Event 26 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacob Hansen 12 Dolphins 35.18 34.71
2 DJ Gay 12 SAH NT 43.93
3 Jacob Heston 12 CR NT 46.06
4 Sague Molina 11 SAH NT 46.41
5 Tommy Murphy 12 CR NT 46.67
6 Trent Tolton 11 CR NT x52.41
7 Hadley Singer 11 CR NT x1:01.86
8 Calvin Hardy 11 CR NT x1:06.47
Event 27 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gabbie Johnson 14 CR NT 37.12
2 Elisha Wyrsch 13 SAH NT 40.37
3 Kiersten Carson 13 SAH NT 43.70
4 Morgan Blohm 14 CR NT 46.22
Event 28 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sean Gale 14 Dolphins 30.79 31.66
2 Juan Acevedo 14 CR NT 33.83
3 John Ryan Condit 14 CR NT 34.88
4 Casey Kinney 13 CR NT x35.32
5 TJ Giedraitis 13 CR NT x38.48
6 James Kroeger 13 Dolphins 53.37 52.71
Event 29 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brianne Murphy 15 CR NT 33.48
2 Chelsea Ruland 16 Dolphins 33.04 34.24
3 Danielle Tolton 15 CR NT 36.04
4 Corrin Nolin 16 CR NT x36.81
5 Samantha Garcia 16 SAH NT 37.08
6 Jessica Arndt 18 SAH NT 39.34
Event 30 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JT Gay 16 SAH NT 33.94
2 Joseph Garcia 15 Dolphins 40.85 38.97
3 Scott Mesich 17 CR NT 39.45
Event 31 Girls 4-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jewell Woodard 8 SAH NT 23.92
2 Alexandra Parkhurst 8 Dolphins 24.04 25.68
3 Angelina Diaz 8 Dolphins 25.79 28.01
4 Grace Hansen 7 Dolphins 31.66 x31.22
5 Julia Otto 7 Dolphins 31.71 x31.58
6 Bailey Manifold 7 CR NT 32.81
7 Hope Nolin 8 CR NT 36.26
8 Aubrie Olkiewicz 8 CR NT x37.83
9 Jenna Lagen 7 CR NT x38.46
10 Sierra Teso 8 SAH NT 43.86
11 Madeline LaBlue 7 Dolphins 50.67 x51.90
12 Claire Pedersen 6 SAH NT x1:29.18
Event 32 Boys 4-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reece Gardner 7 CR NT 27.83
2 Alexander Parry 7 CR NT 29.03
3 Grant Johnston 7 CR NT x31.00
4 Sean Murphy 8 CR NT x31.77
5 Tanner Wengert 7 CR NT x32.29
6 Matthew Koellisch 8 CR NT x32.75
7 Christian Hoffmann 7 Dolphins 37.78 32.93
8 Ford Harding 7 Dolphins 34.00 35.81
9 Luke Singer 8 CR NT x36.78
10 Jace Cowell 8 CR NT x43.77
11 Cesar Garcia 8 CR NT x49.18
12 Kendric Scoles 7 CR NT x1:15.15
Event 32B Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rylan Wichterman 5 Dolphins 34.66 35.25
2 Karl Krueger 6 CR NT 36.81
3 Bryce Johnston 6 CR NT 37.84
4 Cole Chanapan 4 Dolphins 59.42 49.80
Event 33 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaeli Otto 10 Dolphins 45.12 45.72
2 Janae Wengert 9 CR NT 51.70
3 Megan Murphy 10 CR NT 52.39
4 Brittany Manifold 10 CR NT x52.87
5 Paulina Garcia 9 SAH NT 57.06
6 Genna Waller 9 Dolphins 57.65 59.39
7 Emma Carlton 9 SAH NT 1:03.27
8 Alexis Orth 10 Dolphins NT x1:08.57
9 Valeria Acevedo 9 CR NT x1:08.61
10 Anna Rhee 9 Dolphins NT x1:12.12
11 Emma Heston 9 CR NT x1:16.13
12 Maritza Rodriguez 9 CR NT x1:22.84
13 Addy Johnston 9 CR NT x1:27.40
Event 34 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas Crosby 9 Dolphins 53.69 56.54
2 Levi Jaeger 10 SAH NT 59.44
3 Nevin Weech 9 SAH NT 1:02.42
4 Trevor Andresen 9 CR NT 1:03.10
5 Andrew Nay 10 SAH NT x1:08.57
6 Alex Keidel 9 CR NT 1:17.81
7 Nathan Davis 9 CR NT x1:29.11
Event 35 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elaine Parry 12 CR NT 42.48
2 Danielle Garcia 12 SAH NT 43.14
3 Tara Rekatsinas 12 CR NT 45.00
4 Jordan Wengert 11 CR NT x46.42
5 Paige Gardner 12 CR NT x47.84
6 Summer Wilcox 12 Dolphins 54.95 48.51
7 Madeline Corkery 11 Dolphins 47.69 48.87
8 Kelly Flynn 11 Dolphins 47.50 x50.10
9 Gabrielle Koellisch 12 CR NT x53.05
10 Mireya Rodriguez 12 CR NT x53.43
11 Erica Crosby 12 Dolphins 1:01.85 x54.32
12 Nicole Radomsky 12 CR NT x57.57
13 Stephanie Stringe 11 SAH NT 1:00.57
14 Chenoa Anger 11 CR NT x1:02.43
15 Emily Keidel 11 CR NT x1:09.20
Event 36 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacob Hansen 12 Dolphins 47.08 45.71
2 Jacob Heston 12 CR NT 47.47
3 Tommy Murphy 12 CR NT 49.08
4 Sague Molina 11 SAH NT 1:02.06
5 Calvin Hardy 11 CR NT x1:02.17
Event 37 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Samantha Clare Castillo 13 CR NT 38.53
2 Kimberly Murphy 14 CR NT 40.43
3 Gabbie Johnson 14 CR NT x41.87
4 Elisha Wyrsch 13 SAH NT 42.84
5 Kiersten Carson 13 SAH NT 47.55
6 Morgan Blohm 14 CR NT x53.72
Event 38 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 John Ryan Condit 14 CR NT 38.52
2 TJ Giedraitis 13 CR NT 40.00
3 Casey Kinney 13 CR NT x43.04
4 Lucas Olkewicz 13 CR NT x1:01.82
5 James Kroeger 13 Dolphins 1:11.98 1:10.45
Event 39 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kellie Wallace 17 SAH NT 38.00
2 Hali Chambers 16 SAH NT 38.61
3 Katy Radomsky 16 CR NT 40.76
4 Samantha Garcia 16 SAH NT x41.33
5 Clare Francesea Castillo 15 CR NT 41.98
6 Kate Mann 17 Dolphins 44.46 45.73
Event 40 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stefan Lindstrom 17 Dolphins 33.95 34.62
2 Sam Gay 17 SAH NT 36.48
3 Daniel Caswell 18 Dolphins 39.07 38.97
4 Joseph Garcia 15 Dolphins 43.89 x42.10
5 Scott Patty 16 CR NT 46.58
Event 41 Girls 4-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alexandra Parkhurst 8 Dolphins 19.23 17.65
2 Tara Chanapan 7 Dolphins 18.44 19.53
3 Bailey Manifold 7 CR NT 21.00
4 Jewell Woodard 8 SAH NT 23.41
5 Julia Otto 7 Dolphins 23.63 x23.43
6 Olivia Jacobs 7 CR NT 23.53
7 Sierra Teso 8 SAH NT 24.27
8 Angelina Diaz 8 Dolphins 26.66 x25.17
9 Grace Hansen 7 Dolphins 25.10 x27.13
10 Sydney Andresen 7 CR NT x27.61
11 Hope Nolin 8 CR NT x29.23
12 Aubrie Olkiewicz 8 CR NT x31.39
13 Madeline LaBlue 7 Dolphins 34.87 x33.90
14 Kaylee Johnson 8 CR NT x33.96
15 Jenna Lagen 7 CR NT x34.54
Event 41G Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hannah Singer 6 CR NT 31.00
2 Abigail Weech 6 SAH NT 32.76
3 Claire Pedersen 6 SAH NT 33.85
4 Lea Garcia 5 CR NT 1:19.35
Event 42 Boys 4-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Remington Wichterman 8 Dolphins 16.16 16.60
2 Andrew Jacobs 8 CR NT 19.18
3 Michael Jenkins 8 CR NT 19.81
4 Logan Jacobs 8 Dolphins 17.95 20.04
5 Reece Gardner 7 CR NT x20.36
6 Luke Singer 8 CR NT x21.23
7 Alexander Parry 7 CR NT x21.78
8 Matthew Koellisch 8 CR NT x22.79
9 Sean Murphy 8 CR NT x23.29
10 Tanner Wengert 7 CR NT x23.85
11 Grant Johnston 7 CR NT x27.19
12 Christian Hoffmann 7 Dolphins 27.97 x29.62
13 Jace Cowell 8 CR NT x30.79
14 Ryan Hollington 7 Dolphins 28.71 x30.87
15 Ford Harding 7 Dolphins 33.91 x34.18
16 Cesar Garcia 8 CR NT x37.63
17 Kendric Scoles 7 CR NT x57.26
Event 42B Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rylan Wichterman 5 Dolphins 24.31 24.18
2 Bryce Johnston 6 CR NT 33.15
3 Karl Krueger 6 CR NT 34.05
4 Cole Chanapan 4 Dolphins 31.59 39.95
5 Ryan Lagen 4 CR NT x1:04.70
Event 43 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaeli Otto 10 Dolphins 30.53 34.22
2 Hannah Chanapan 10 Dolphins 37.90 38.76
3 Kanesa Gay 10 SAH NT 39.39
4 Lexi Otto 9 Dolphins 40.87 x41.04
5 Megan Murphy 10 CR NT 41.87
6 Brittany Manifold 10 CR NT 42.52
7 Addi Gardner 9 CR NT x43.55
8 Emma Carlton 9 SAH NT 43.91
9 Alexis Orth 10 Dolphins 1:07.28 x45.02
10 Valeria Acevedo 9 CR NT x50.96
11 Genna Waller 9 Dolphins 51.01 x53.84
12 Kale Harding 9 Dolphins 54.81 x55.47
13 Emma Heston 9 CR NT x56.16
14 Paulina Garcia 9 SAH NT x59.34
15 Anna Rhee 9 Dolphins NT x59.94
16 Maritza Rodriguez 9 CR NT x1:04.15
17 Addy Johnston 9 CR NT x1:12.70
Event 44 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trevor Andresen 9 CR NT 37.04
2 Payson Ham 10 SAH NT 39.36
3 Jeremy Parry 10 CR NT 39.62
4 Andres Aguilar 9 Dolphins 49.52 43.38
5 Thomas Crosby 9 Dolphins 44.09 44.10
6 Nevin Weech 9 SAH NT 45.83
7 Andrew Nay 10 SAH NT x48.61
8 Alex Keidel 9 CR NT x52.39
9 Levi Jaeger 10 SAH NT x53.22
10 Gerardo Lerma 9 SAH NT x54.64
11 Nathan Davis 9 CR NT x1:09.70
Event 45 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elaine Parry 12 CR NT 32.88
2 Abygail Hilde 12 CR NT 34.27
3 Kelly Flynn 11 Dolphins 33.68 35.86
4 Kaitlynn Jenkins 11 CR NT x35.87
5 Erica Crosby 12 Dolphins 37.03 35.89
6 Tara Rekatsinas 12 CR NT x35.97
7 Mireya Rodriguez 12 CR NT x36.09
8 Danielle Garcia 12 SAH NT 36.76
9 Summer Wilcox 12 Dolphins 43.38 x37.73
10 Paige Gardner 12 CR NT x37.91
11 Rebecca Patty 11 CR NT x38.69
12 Chenoa Anger 11 CR NT x39.41
13 Olivia Siegel 12 CR NT x39.49
14 Lauren LaBlue 11 Dolphins 41.02 x40.07
15 Ashley Tolton 11 CR NT x40.39
16 Alexandra Cox 11 SAH NT 40.69
17 Stephanie Stringe 11 SAH NT x41.52
18 Emily Keidel 11 CR NT x45.87
19 Nicole Radomsky 12 CR NT x46.52
20 Gabrielle Koellisch 12 CR NT x49.50
Event 46 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacob Hansen 12 Dolphins 30.38 30.52
2 DJ Gay 12 SAH NT 33.04
3 Sague Molina 11 SAH NT 35.65
4 Jacob Heston 12 CR NT 38.01
5 Trent Tolton 11 CR NT 38.13
6 Hadley Singer 11 CR NT x48.26
7 Calvin Hardy 11 CR NT x53.61
Event 47 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Samantha Clare Castillo 13 CR NT 29.14
2 Kimberly Murphy 14 CR NT 31.89
3 Elisha Wyrsch 13 SAH NT 33.39
4 Kiersten Carson 13 SAH NT 35.35
5 Morgan Blohm 14 CR NT x37.43
Event 48 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sean Gale 14 Dolphins 26.50 27.27
2 Juan Acevedo 14 CR NT 28.08
3 Benjamin Godowski 14 CR NT 28.27
4 Casey Kinney 13 CR NT x29.94
5 John Ryan Condit 14 CR NT x30.02
6 Lucas Olkewicz 13 CR NT x31.65
7 TJ Giedraitis 13 CR NT x33.44
8 James Kroeger 13 Dolphins 49.57 48.87
Event 49 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Danielle Tolton 15 CR NT 27.98
2 Kellie Wallace 17 SAH NT 28.45
3 Chelsea Ruland 16 Dolphins 27.70 29.82
4 Clare Francesea Castillo 15 CR NT 29.89
5 Hali Chambers 16 SAH NT 29.96
6 Brianne Murphy 15 CR NT x30.24
7 Jessica Arndt 18 SAH NT x30.36
8 Katy Radomsky 16 CR NT x31.48
9 Corrin Nolin 16 CR NT x31.55
10 Samantha Garcia 16 SAH NT x32.24
11 Kate Mann 17 Dolphins 35.25 35.37
Event 50 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sam Gay 17 SAH NT 25.36
2 Stefan Lindstrom 17 Dolphins 26.20 26.31
3 JT Gay 16 SAH NT 27.97
